// Management · RimWorld Mod

VPE | Revised PsyFocus costs

by Bean

1.61.5
Steam ↗
VPE | Revised PsyFocus costs mod preview for RimWorld

Revises psyfocus and entropy costs for a number of psycasts: Buffs Word of Joy | Psyfocus 40% → 35% Mass Hallucination | Psyfocus 80% → 38% Skill Roll | Psyfocus 80% → 60% Corpse Talk | Psyfocus 50% → 30% Ghost Walk | Psyfocus 55% → 40% Solar Pinhole | Psyfocus 8% → 5% Chaos Skip

Revises psyfocus and entropy costs for a number of psycasts:

Buffs


Word of Joy | Psyfocus 40% → 35%
Mass Hallucination | Psyfocus 80% → 38%

Skill Roll | Psyfocus 80% → 60%

Corpse Talk | Psyfocus 50% → 30%
Ghost Walk | Psyfocus 55% → 40%

Solar Pinhole | Psyfocus 8% → 5%
Chaos Skip | Entropy 18 → 12
Mass Chaos Skip | Entropy 40 → 32

Nerfs


Mind Break | Psyfocus 60% → 80%
Psychic Shock | Entropy 30 → 34

Berserk | Psyfocus 4% → 7%
Berserk Pulse | Psyfocus 6% → 17%, Entropy 65 → 85

Time Sphere | Psyfocus 25% → 45%
Timequake | Psyfocus 60% → 80%

Mind Wipe | Psyfocus 80% → 90%

Frost Ray | Entropy 25 → 34
Snap Freeze | Entropy 40 → 46

Mind Control | Psyfocus 8% → 17%, Entropy 24 → 32
Heat Focus | Psyfocus 6% → 22%
Health Swap | Psyfocus 35% → 65%

Chain Bolt | Entropy 24 → 31
Static Pulse | Entropy 40 → 47

Enchant Quality | Psyfocus 32% → 48%
Mend | Psyfocus 18% → 20%

Speed Boost | Entropy 12 → 21
Power Leap | Entropy 8 → 14
Blade Focus | Psyfocus 12% → 16%, Entropy 20 → 28
Firing Focus | Psyfocus 12% → 16%, Entropy 20 → 28
Controlled Frenzy | Psyfocus 4% → 13%, Entropy 20 → 37
Guided Shot | Psyfocus 5% → 11%

Note


Mod is WIP — more patches pending.